| dc.contributor.advisor | Puig Navines, Silvia | |
| dc.contributor.author | Bellini Cañete, Carles | |
| dc.contributor.author | Clavero Polo, Gabriel | |
| dc.contributor.other | Escoles Universitàries Gimbernat | es_ES |
| dc.date.accessioned | 2021-12-13T12:15:10Z | |
| dc.date.available | 2021-12-13T12:15:10Z | |
| dc.date.issued | 2021-06 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.13002/834 | |
| dc.description.abstract | RESUMEN: INTRODUCCIÓN. La esclerosis lateral amiotrófica (ELA) es una enfermedad neurodegenerativa que se caracteriza por la afectación de las motoneuronas superior e inferior. Tiene una incidencia de 2.8 a 3 por cada 100.000 habitantes y, actualmente, no se conoce ningún tratamiento capaz de curarla. El tratamiento es principalmente médico, pero la evidencia científica más reciente ha demostrado que la fisioterapia resulta efectiva para mejorar la calidad de vida y la autonomía del paciente sobre todo en las etapas inicial e intermedia de la patología. OBJETIVOS. Elaborar un plan diagnóstico y terapéutico basado en la evidencia más contrastada en fisioterapia neurológica y respiratoria para mejorar la calidad de vida, la funcionalidad y el manejo de los pacientes con esclerosis lateral amiotrófica. RESULTADOS – PLAN DE ACTUACIÓN. La escala ALSFRS-R es la más sensible para cuantificar los cambios funcionales del paciente durante el desarrollo de la enfermedad. Sin embargo, el uso de diferentes test y escalas se hace necesario para valorar de forma más precisa la sintomatología. Haciendo uso de estas pruebas, se describen tres grupos de tratamiento distintos según los resultados obtenidos en referencia al estado funcional y físico de la persona. Debido al carácter degenerativo de la patología, se debe revaluar al paciente trimestralmente y replantear el tratamiento según el avance de la sintomatología. La fisioterapia resulta efectiva en cuanto al manejo, la calidad de vida, la funcionalidad y el progreso de la enfermedad. En esta línea, los tratamientos que han demostrado una mayor efectividad han sido el ejercicio físico terapéutico, la rehabilitación respiratoria y los métodos de Bobath y Kabat. CONCLUSIONES Una vez clasificado el paciente según su clínica en uno de los grupos de tratamiento, es necesaria la aplicación del plan terapéutico descrito para cada uno de ellos, individualizando siempre la rehabilitación a las necesidades de la persona. PALABRAS CLAVE : Esclerosis lateral amiotrófica, fisioterapia, terapia respiratoria, terapia por ejercicio. | es_ES |
| dc.description.abstract | ABSTRACT : INTRODUCTION. Amyotrophic lateral sclerosis (ALS) is a neurodegenerative disease that affects upper and lower motor neurons. It is estimated that the incidence of this disease is 2.8 to 3 per 100,000 inhabitants and, nowadays, there does not exist any treatment able to cure it. The treatment is mainly carried out using drug therapy and other medical treatments, but the most recent scientific evidence has proved that physiotherapy is an effective option to improve the quality of life and the autonomy of the patient in the early and intermediate stages of the pathology.
OBJECTIVES. To elaborate a diagnosis and a therapeutic plan based on the most reliable neurological and respiratory scientific evidence to improve the quality of life and the management of the patients with amyotrophic lateral sclerosis.
RESULTS - BIBLIOGRAPHIC REVIEW. The ALSFRS-R scale is the most sensible test to quantify the functional changes of the patient during the degeneration of this disease. Nevertheless, it is necessary to use other tests and scales to evaluate the symptomatology more precisely. Using these tests, it is possible to describe three groups based on the results but because of the degenerative character of this pathology, it is necessary to re-evaluate the patient every three months in order to change the treatment according to the progress of the symptomatology. According to the most reliable and up-to-date scientific evidence, physiotherapy has proven to be effective in terms of management, quality of life, functionality, and disease progression. The treatments that have shown greater effectiveness have been therapeutic exercise, respiratory rehabilitation and the Bobath and Kabat methods.
CONCLUSIONS. When the patient is classified in one of the treatment groups, the application of the therapeutic plan becomes necessary, always individualising the rehabilitation to the singularities of the person. KEYWORDS : Amyotrophic lateral sclerosis, physical therapy speciality, respiratory therapy, exercise therapy. | es_ES |
| dc.format.extent | 55 p. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
| dc.subject | Esclerosi lateral amiotròfica--Fisioteràpia | es_ES |
| dc.subject.other | Amyotrophic lateral sclerosis--Physical Therapy | es_ES |
| dc.title | Valoración y tratamiento de fisioterapia para pacientes con esclerosis lateral amiotrófica en etapas inicial e intermedia | es_ES |
| dc.title.alternative | Intervención fisioterapéutica en ELA: Valoración y pautas de tratamiento | es_ES |
| dc.type | bachelorThesis | es_ES |
| dc.description.degreename | Grau en Fisioteràpia | es_ES |
| dc.rights.accessRights | openAccess | es_ES |