Statistics
Total Visits
| Views | |
|---|---|
| Manual ... | 627 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Manual ... | 15 | 33 | 13 | 22 | 107 | 47 | 0 |
File Visits
| Views | |
|---|---|
| Manual VPN Windows y Mac Bibliotecas EUG.pdf | 873 |
| Manual VPN Ordenador Castella.pdf | 490 |
| 8922a1b9-4a5c-4ef2-9384-9192038c30ea | 263 |
| Manual VPN Ordenador Català.pdf | 49 |
| Manual VPN Ordenador Català.pdf | 44 |
| 07dd6b1c-3189-4fb7-9155-78973474c666 | 6 |
| 7950050c-0bb3-4cb7-b871-e3f8fd4f6a18 | 5 |
| 239c0b71-c01c-4ecd-960f-162611a98fb6 | 2 |
| e80e14ee-8c09-46ab-9741-b45e99e44e52 | 2 |
| 50654d28-6805-4c78-a009-cf953436de49 | 1 |
Top country views
| Views | |
|---|---|
| United States | 204 |
| Spain | 89 |
| Russia | 57 |
| Singapore | 38 |
| Germany | 32 |
| France | 29 |
| China | 25 |
| Hong Kong SAR China | 21 |
| Vietnam | 16 |
| Pakistan | 10 |
Top cities views
| Views | |
|---|---|
| Barcelona | 39 |
| Ashburn | 34 |
| Council Bluffs | 32 |
| Strasbourg | 22 |
| San Jose | 20 |
| Hong Kong | 19 |
| Hanoi | 14 |
| El Astillero | 13 |
| Beijing | 12 |
| Boardman | 12 |




